| Onkyo vs Denon Feature/Specificaion Comparison | |||
|
Created 17-Jun-2007. Last update 28-Jun-2008. Also see Onkyo 875 vs Denon 3808 |
|||
| Feature/Function | Onkyo TX-NR905 |
Denon AVR-4308CI |
Comments |
| Amplifier/Audio | |||
| Channels | 7 | 7 | 7.1 support or 5.1 + Stereo Powered Zone 2 |
| Power (each of 7 channels) | 140W/Ch | 140W/Ch | |
| Channels driven for Power rating | 2 | 2 | Onkyo confirmed in Sound & Vision Jul-08 Test report |
| THD - all channels | .05 | .05 | Total harmonic distortion |
| THX Certified | Ultra2 | No | |
| Frequency Response | 5Hz-100kHz | 20Hz - 20kHz | |
| S/N Ratio | 106db | 102 db | |
| Bi-Amp capability for front | Yes | Yes | |
| Auto Calibration | Audyssey MultiEQ XT | Audyssey MultiEQ XT | |
| Auto Calibration seating positions | 8 | 8 | |
| Microphone included | Yes | Yes | |
| Speaker Impendence | 4-8 ohms | 4-8 ohms | Onkyo manual states only 8 ohms but was later corrected with addendum |
| Processing | |||
| Dolby Decoder | DD PLus, TrueHD | DD PLus, TrueHD | Plus all the old stuff |
| DTS Decoder | DTS-HD Master Audio | DTS-HD Master Audio | Plus all the old stuff |
| Neural Surround | THX | Yes | |
| DACs | 192K/24 bit | 192kHz/24 bit | |
| DACs mfg | Burr Brown | Burr Brown | |
| DACs part number | PCM1796A | PCM1791A | |
| DACs Signal to Noise Ratio | 123 db | 113 db | |
| Crossover | 40-200Hz | 40-250 Hz | |
| Crossover - Independent adjustment | F/C/S/SB | Yes | |
| AV Sync | Yes | Yes | Over HDMI 1.3 |
| Multi-Band Speaker EQ | 7 Band | 9 Band | |
| Compressed audio restoration | No | Yes | To improve iPod, Network audio |
| Volume level trim for each input | Yes | Yes | |
| Network Audio support | MP3, WMA, WAV, M4A (Mpeg4 audio) | MP3, WMA, WAV, M4A (Mpeg4 audio). FLAC | |
| Network Image support | No | Jpeg | For cover art, slide show, etc. |
| Connections | |||
| Audio In | 9 | 9 | not including tuner |
| Audio Out | 2 | 2 | |
| Phono Input | Yes | Yes | |
| Digital Audio In - Optical | 3 | 4 | |
| Digital Audio In - Coax | 3 | 3 | |
| Digital Audio Out - Optical | 1 | 2 | |
| Digital Audio Out - Coax | 0 | 0 | |
| S-Video In | 6 | 7 | |
| S-Video Out | 1 | 3 | |
| Component Video In | 3 | 3 | |
| Component Video Out | 2 | 3 | Denon - One dedicated for Zone2 |
| Component Bandwidth | 100 MHz | 100 MHz | |
| Hdmi in | 4 | 4 | |
| Hdmi out | 2 | 2 | Denon HDMI outputs are parallel (can't be selected independently), Onkyo select 1 output at a time. |
| Hdmi version | 1.3a | 1.3a | |
| Total Selectable Video | 6 | 7 | While there are more input choices, you have to assign this number of actual selectable inputs |
| Multi-Channel input | 8ch | 8ch | |
| Pre-amp outputs | 8ch | 8ch | |
| USB | Yes | Yes | Denon supports command and control too, Onkyo unknown. |
| Video | |||
| Hdmi Deep Color | Yes | Yes | |
| Component Video Upconversion | Yes | Yes | |
| Analog to HDMI Upconversion | Yes | Yes | |
| 1080p Upscalling | Yes | Yes | |
| Video Processor | HQV Reon-VX | Faroudja DCDi | |
| Video Processor part number | VX-50 | FLI8638 | Neither part number confirmed |
| Supports HD IVTC | Yes | No | IVTC= Inverse telecine (deinterlacing) |
| Multi zone Support | |||
| Zones | 3 | 4 | Denon 4th zone optical out only |
| Powered Zone 2 option | Yes | Yes | When configured for 5.1 mains |
| Powered Zone 3 option | No | Yes | Denon 3.1 main with powered zones 2 & 3 |
| Zone 2 Video out | Composite | Composite & Component | Both - No video conversion (i.e. requires similar input to get same type of output). |
| Integration Features | |||
| RS-232 | Yes | Yes | |
| IR input | Yes | Yes | |
| Ethernet | Yes | Yes | |
| Wireless | No | Yes | |
| HDMI -CEC | Yes | No | |
| 12 v Triggers | Yes | 2 | |
| iPod ready | Yes | Yes | Onkyo requires DS-A2 dock, Denon requires dock |
| XM Radio | Ready | Ready | |
| SIRIUS Radio | Ready | No | |
| HD Radio | Yes | Yes | |
| DNLA certified | Yes | Yes | Play audio from a music server |
| Access | |||
| Learning Remote | Yes | Yes | |
| Basic Remote | No | Yes | Used for zone 2/3/4 |
| Remote Back-lit | Yes | Yes | |
| Direct Input selection - Remote | Yes | Yes | |
| Direct Input selection - Receiver | Yes | No | Denon requires rotary input select, or use 3 macro buttons |
| Two-Way Remote | No | Yes | Text display shows info from receiver (i.e. name of track playing, etc.) |
| Discrete Remote On/Off | Yes | Yes | |
| Macro control | 3 on remote | 3 on receiver & remote | |
| Extensive discrete remote codes (beyond those on remote) | unknown | Yes | See Denon IR manual |
| Display | 2 line x 14 char | 2 line x 16 char | |
| OSD style | Full-color, 480p | Full-color | |
| OSD Sample | See Post #1, Picture 022.jpg | See Post #496 | |
| OSD functions over HDMI | Yes | Yes | |
| User applied firmware update | Yes | Yes | Denon and Onkyo firmware updates now available |
| Odds and Ends | |||
| Warranty | 2 years | 2 years | |
| Weight | 54 Lbs | 40.8 lbs | |
| Switched 120VAC outlet | Yes, 1-120W | Yes, 2-120W total | |
| Detachable Power Cord | Yes | Yes | |
| List Price | $2099 | $2499 | |
| Dimensions WHD | 17 1/8"x 7 5/8" x 18 1/16" | 17.1" x 7.7" x 16.9" | |
| Colors available | Black or Silver | Black | Denon has silver in Japan, Onkyo Gold in Japan |
| Heat Produced | Medium-hot | Medium? | Onkyo gets hot, but doesn't affect the operation and includes two very quiet fans that automatically run depending on the temperature |
| Web site and links | |||
| Company home page USA | www.Onkyo.com | www.usa.denon.com | |
| Company home page Japan | www.jp.onkyo.com | www.denon.jp | |
| Product page USA | Product Link | Product Link | |
| Product page/info Japan | News release | ||
| Other | ListenUp | ||
| Manual PDF | For similar Integra DTC-9.8 Onkyo 905 manual |
4308 Manual PDF | |
| Primary AVS link | Official 905 thread | Official 4308 thread | |
| Price Comparisons (via Pricegrabber, when available) | |||